Collection Statistics: CCA Books, Monographs and Chapters
Geo Map
Region | # |
---|---|
USC - US & Canada | 458 |
EUR - Europe | 257 |
HK - Hong Kong | 215 |
CH - China | 201 |
JPN - Jpn, S.Kor & Taiwan | 4 |
OTH - Other & undefined | 2 |
AUS - Aus & NZ | 1 |
LA - Latin America | 1 |
Total | 1139 |
Country | # |
---|---|
US - United States of America | 457 |
HK - Hong Kong | 215 |
CN - China | 201 |
RU - Russian Federation | 85 |
CH - Switzerland | 70 |
DE - Germany | 51 |
GB - United Kingdom | 25 |
IT - Italy | 7 |
FR - France | 6 |
NL - Netherlands | 6 |
other - Other Country | 37 |
Total | 1160 |
Tot | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 374 | 0 | 0 | 2 | 91 | 15 | 12 | 32 | 110 | 23 | 50 | 21 | 18 |
2016/2017 | 320 | 18 | 18 | 20 | 30 | 29 | 27 | 27 | 37 | 40 | 24 | 19 | 31 |
2017/2018 | 300 | 15 | 13 | 20 | 21 | 25 | 28 | 30 | 27 | 41 | 24 | 32 | 24 |
2018/2019 | 166 | 8 | 18 | 18 | 15 | 19 | 41 | 32 | 15 | 0 | 0 | 0 | 0 |
Ever | 1160 |
© EdUHK Library, The Education University of Hong Kong
Build with DSpace-CRIS © 2012- | Original Theme by CINECA
Contact us | Privacy Policy Statement | Feedback