Community Statistics: Faculty of Liberal Arts and Social Sciences (FLASS)
Geo Map
Region | # |
---|---|
USC - US & Canada | 1139 |
EUR - Europe | 748 |
HK - Hong Kong | 665 |
CH - China | 219 |
ASIA - Asia, other | 66 |
AUS - Aus & NZ | 11 |
OTH - Other & undefined | 10 |
JPN - Jpn, S.Kor & Taiwan | 8 |
LA - Latin America | 1 |
Total | 2867 |
Country | # |
---|---|
US - United States of America | 1137 |
HK - Hong Kong | 665 |
RU - Russian Federation | 602 |
CN - China | 219 |
DE - Germany | 44 |
GB - United Kingdom | 44 |
SG - Singapore | 41 |
FR - France | 15 |
IT - Italy | 15 |
MY - Malaysia | 14 |
other - Other Country | 165 |
Total | 2961 |
Tot | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 348 | 0 | 0 | 0 | 0 | 20 | 15 | 56 | 28 | 26 | 54 | 87 | 62 |
2016/2017 | 1454 | 123 | 129 | 35 | 62 | 47 | 261 | 47 | 38 | 68 | 91 | 201 | 352 |
2017/2018 | 743 | 54 | 65 | 53 | 63 | 51 | 52 | 62 | 57 | 66 | 94 | 98 | 28 |
2018/2019 | 416 | 16 | 63 | 57 | 68 | 61 | 66 | 65 | 20 | 0 | 0 | 0 | 0 |
Ever | 2961 |
© EdUHK Library, The Education University of Hong Kong
Build with DSpace-CRIS © 2012- | Original Theme by CINECA
Contact us | Privacy Policy Statement | Feedback